Are Public Tenders Interesting for SMEs?
It became clear, especially in the context of the COVID-19 crisis, that there is a need for action regarding the digitization of the public sector. Germany ranks 21st in the EU in this regard—behind Italy and Poland but ahead of Bulgaria and Hungary (see https://ec.europa.eu/digital-single-market/en/digital-public-services).
To address this issue and simultaneously stimulate the economy weakened by COVID-19, the federal government is making an additional 3 billion available for the digitization of public administration. This amount is roughly equivalent to the total annual IT expenditures of the public sector and can therefore be regarded as a significant boost.
Even today, between 100 and 200 larger projects are initiated monthly by the public sector in Germany. Due to the measures that have been decided, these numbers are expected to increase significantly. The projects are primarily found in the following areas (sorted in descending order by the number of contracts per sector):
Consulting
1 | Process Optimization |
2 | Data and Document Management |
3 | ERP Systems |
4 | Data Protection |
5 | Compliance |
6 | CRM |
7 | Controlling |
8 | Identity and Access Management |
9 | Due Diligence |
10 | IT Consulting |
Systems
1 | Network |
2 | Cloud |
3 | SaaS |
4 | System Monitoring |
5 | Sharepoint |
6 | Application Management |
7 | Digital Workplace |
8 | Backup and Recovery |
9 | Mobile |
10 | Server (Linux, ….) |
Projektmanagement
1 | Implementation Projects |
2 | Transformation Projects |
3 | International Projects |
4 | Agility |
5 | SAFe |
6 | Rollout Projekte |
7 | Contract Management |
8 | Project Communication |
9 | PMO Services |
10 | Scrum |
Marketing
1 | Public Relations |
2 | Content Management |
3 | Sales Optimization |
4 | Market Research |
5 | Advertising Campaigns |
6 | Event Management |
7 | Customer Analysis |
8 | Social Media Marketing |
9 | Pricing |
10 | Brand Design |
SW Development
1 | JAVA |
2 | Frontend Programming |
3 | Backend Programming |
4 | UX/UI Design |
5 | Android |
6 | Container |
7 | XML |
8 | R |
9 | Natural |
10 | iOS |
IT Service Management
1 | Help Desk Solutions |
2 | Financial Management |
3 | Asset and Configuration Management |
4 | ITSM Tools |
5 | Service Design |
6 | Service Level Management |
7 | Incident Management |
8 | Release and Deployment Management |
9 | Change Management |
10 | ServiceNow |
Data
1 | Master Data Management |
2 | Data Sciences and Analysis |
3 | Oracle |
4 | Business Intelligence |
5 | Geodata |
6 | Artificial Intelligence |
7 | Data Warehouses |
8 | MS Access |
9 | MS SQL Server |
10 | Machine Learning |
SAP
1 | S4 / HANA |
2 | DMS (Document Management) |
3 | HCM / HR |
4 | BW (Business Warehouse) |
5 | SAP Basis |
6 | IS-U (Utilities) |
7 | FI / Finances |
8 | PS (Project System) |
9 | Business Objects |
10 | IS-A (Archiving) |
Finance
1 | General Finance Management |
2 | Corporate Finance |
3 | Accounting |
4 | Taxes |
5 | Treasury |
6 | Controlling |
7 | Payment |
8 | Annual Financial Statement |
9 | Financial Accounting |
10 | Anti-Financial Crime |
Security
1 | IT Security / Cybersecurity |
2 | Firewalls |
3 | Cryptography |
4 | Penetration Testing |
5 | Virus Protection |
6 | Network Security |
7 | Security Strategy |
8 | Security Architecture |
9 | Risk Analysis |
10 | Security Consulting |
Web Programming and Grafic Design
1 | CMS |
2 | HTML / CSS |
3 | Typo3 |
4 | Responsive Design |
5 | WordPress |
6 | PWA |
7 | Videography |
8 | Drawing and Painting Techniques |
9 | Printing Technology |
10 | Layout |
But back to the question: Is participating in public tenders worthwhile for SMEs? Here are some relevant figures:
- On average, about 4 providers apply for a project
- Only 38% of the bids come from SMEs.
- When SMEs are among the bidders, 70% of the contracts are awarded to them.
These figures clearly show that the chances for SMEs to receive public contracts are quite substantial. This aligns with the explicitly stated strategy of the EU, which indicates that:
- Contracts should be divided into smaller units to minimize obstacles for SMEs as much as possible.
- Digital platforms should be used for tenders to further reduce hurdles.
- Intellectual properties should largely remain with SME providers to support them in expanding their market position.
The strengthening of SMEs is thus a declared goal of the European Union, and the figures indicate that this strategy is indeed being pursued in practice.